Cyfarfod Cyffredinol Blynyddol
Your opportunity to meet Principality directors and colleagues, hear about our achievements and future plans, make your opinion count and voice your thoughts.
Principality is your Society and, as a Member, you have the right to make your opinion count, voice your thoughts and make a real difference to our future success. This is exactly why we'd like you to register your vote at every year's Annual General Meeting. At Principality's Annual General Meeting you'll have the chance to meet our directors and colleagues, hear more about our achievements over the past year and discover how we're planning to take the Society forward. Of primary importance is your right, as a Principality Member, to cast your vote at elections, which are fundamental to our continued success. Even if you're unable to attend, it's very important to vote - ultimately, we're owned by you and run for your benefit. Take a look below at how you voted in our most recent Annual General Meeting.
Principality's Annual General Meeting is your chance to influence our future policies, share in our success and let us know your views. Please don't miss this opportunity to make your voice heard.
Annual General Meeting - 2018 Voting Results
Resolution | For | Against | Withheld | % in favour | |
---|---|---|---|---|---|
1 | To receive the Auditors' Report. | 25880 | 374 | 360 | 98.58 |
2 | To receive the Annual Report & Accounts. | 25917 | 358 | 337 | 98.64 |
3 | To re-appoint Deloitte LLP as auditors. | 25090 | 989 | 534 | 96.21 |
4 | Election of Directors: | ||||
4(a) | To re-elect Laurence Philip Adams | 25193 | 894 | 529 | 96.57 |
4(b) | To re-elect Nigel Charles Annett | 25219 | 845 | 551 | 96.76 |
4(c) | To re-elect Thomas Denman | 25315 | 762 | 536 | 97.08 |
4(d) | To elect Claire Andree Hafner | 25290 | 797 | 525 | 96.94 |
4(e) | To re-elect Julie-Ann Haines | 25376 | 756 | 482 | 97.11 |
4(f) | To re-elect Derek Anthony Howell | 25170 | 872 | 573 | 96.65 |
4(g) | To re-elect Stephen James Hughes | 25268 | 824 | 522 | 96.84 |
4(h) | To re-elect Robert Michael Jones | 25250 | 819 | 546 | 96.86 |
4(i) | To re-elect Sally Jones-Evans | 25256 | 878 | 479 | 96.64 |
4(j) | To re-elect David James Rigney | 25201 | 811 | 599 | 96.88 |
5 | To approve the Report on Directors' Remuneration as set out in the Annual Accounts. | 23449 | 2220 | 931 | 91.35 |
Principality. Lle mae cartref yn bwysig.