Savings rate increases
We're pleased to announce that we're increasing the variable rates for the following savings accounts from 1st December 2017.
Account name | Availability | Account balance | New annual interest rate | |
---|---|---|---|---|
60 Day Notice Account | Branch | £500 - £2,000,000 | 1.10% Gross* p.a./AER† | |
Easy Saver | Branch | £500 - £2,000,000 | 0.90% Gross* p.a./AER† | |
e-Saver | Online | £1 - £1,000,000 | 0.90% Gross* p.a./AER† | |
Instant Access Account | Branch | £1 - £2,000,000 | 0.20% Gross* p.a./AER† | |
Children's Account | Branch | £1 - £25,000 | 0.95% Gross* p.a./AER† | |
7 Day Notice Account | Off-sale | £1 - £1,000,000 | 0.20% Gross* p.a./AER† | |
60 Day Notice Cash ISA | Branch | £500 Plus | 1.10% Tax-free^ p.a./AER† | |
Easy Cash ISA | Branch | £500 plus | 0.90% Tax-free^ p.a./AER† | |
e-ISA | Online | £1 plus | 0.90% Tax-free^ p.a./AER† |
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid and compounded once each year.

Savings accounts Click here to view all our saving products.

Calculator Use our savings calculator to help you find the account that's right for you.