Fixed Rate Mortgages
With a fixed rate mortgage, your interest rate is fixed for a certain period of time, which means your payments are fixed too.
View all of our fixed rate mortgage products below.
Already have a mortgage with us? Visit our existing mortgage customer page >
Initial rate | Until | Then our standard variable rate, less a discount of 0.50% | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|---|---|
75% LTV Fixed Rate Mortgage | 5.04% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.2% | £895 | There is no cashback facility with this product | More details |
75% LTV Fixed Rate Mortgage | 5.53% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.3% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 5.60% | 28/02/2027 | 7.10% | 28/02/2029 | 7.60% | 7.2% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.69% | 28/02/2029 | N/A | N/A | 7.60% | 6.6% | £1,395 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.90% | 28/02/2029 | N/A | N/A | 7.60% | 6.6% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage - Cashback | 5.65% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.3% | £0 | There is a £500 cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage - Cashback | 4.99% | 28/02/2029 | N/A | N/A | 7.60% | 6.6% | £0 | There is a £500 cashback facility with this product | More details |
80% LTV Fixed Rate Mortgage | 5.42% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.3% | £895 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 5.90% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £0 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 5.70% | 28/02/2027 | 7.10% | 28/02/2029 | 7.60% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.94% | 28/02/2029 | N/A | N/A | 7.60% | 6.7% | £1,395 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 5.20% | 28/02/2029 | N/A | N/A | 7.60% | 6.8% | £0 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage - Cashback | 6.00% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £0 | There is a £500 cashback facility with this product | More details |
80% LTV Fixed Rate Mortgage - Cashback | 5.30% | 28/02/2029 | N/A | N/A | 7.60% | 6.8% | £0 | There is a £500 cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.65% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £895 | There is no cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.95% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £0 | There is no cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.85% | 28/02/2027 | 7.10% | 28/02/2029 | 7.60% | 7.2% | £0 | There is no cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.03% | 28/02/2029 | N/A | N/A | 7.60% | 6.7% | £1,395 | There is no cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.24% | 28/02/2029 | N/A | N/A | 7.60% | 6.8% | £0 | There is no cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage - Cashback | 6.05% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £0 | There is a £500 cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage - Cashback | 5.34% | 28/02/2029 | N/A | N/A | 7.60% | 6.8% | £0 | There is a £500 cashback facility with this product | More details |
90% LTV Fixed Rate Mortgage | 5.69% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £895 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.97% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £0 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 6.05% | 28/02/2027 | 7.10% | 28/02/2029 | 7.60% | 7.3% | £0 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.05% | 28/02/2029 | N/A | N/A | 7.60% | 6.8% | £1,395 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.25% | 28/02/2029 | N/A | N/A | 7.60% | 6.8% | £0 | There is no Cashback facility with this product | More details |
90% LTV Fixed Rate Mortgage - Cashback | 6.05% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.4% | £0 | There is £500 cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 5.34% | 28/02/2029 | N/A | N/A | 7.60% | 6.9% | £0 | There is a £500 cashback facility with this product | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage | 6.25% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.5% | £0 | There is no cashback facility with this product. | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage - Cashback | 6.52% | 28/02/2026 | 7.10% | 28/02/2029 | 7.60% | 7.6% | £0 | There is a £1,000 cashback facility with this product | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage | 5.50% | 28/02/2029 | N/A | N/A | 7.60% | 7.0% | £0 | There is no cashback facility with this product. | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage - Cashback | 5.70% | 28/02/2029 | N/A | N/A | 7.60% | 7.0% | £0 | There is a £1,000 cashback facility with this product | More details |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Ways to apply
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £11 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.