Everyday Savings Accounts
Everyday savings accounts are a quick and easy way to manage your money on a daily basis and we also offer exclusive savings products for NHS employees.**
**To be eligible for one of these products you must be directly and permanently employed by the NHS.
Gross* each year | AER† | Includes bonus | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|---|
Online Double Access (Issue 2) | 4.85% | 4.85% | No | £1 | None | More Info |
NHS Thank You Online Saver | 4.20% | 4.20% | No | £1 | None | More Info |
NHS Thank You Saver | 4.20% | 4.20% | No | £1 | None | More Info |
First Home Steps Online Issue 3 | 5.25% | 5.25% | No | £1 | None | More Info |
First Home Steps Account Issue 4 | 5.25% | 5.25% | No | £1 | None | More Info |
Branch 5 Access Bonus Saver | 4.80% | 4.80% | Yes | £1 | None | More Info |
Triple Access Saver Issue 4 | 3.65% | 3.65% | No | £1 | None | More Info |
Web Saver Issue 8 | 3.50% | 3.50% | No | £1 | None | More Info |
Branch Instant Access | 3.50% | 3.50% | No | £1 | None | More Info |

We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.