ISAs
Tax-free saving currently up to £20,000 per year. Our ISA accounts allow you to either lock away a lump sum or have unlimited access to your money.
To understand more about ISAs, please visit our Understanding ISAs page.
If you would like to transfer money between ISAs, please visit our ISA Transfers page.
Tax-free^ each year | AER† | Includes bonus | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|---|
Online Bonus ISA | 5.06% | 5.06% | Yes | £1 | None | More details |
1 Year Fixed Rate Cash ISA Issue 310 | 5.05% | 5.05% | No | £500 | Not permitted | More details |
2 Year Fixed Rate Cash ISA Issue 311 | 4.90% | 4.90% | No | £500 | Not permitted | More details |
3 Year Fixed Rate Cash ISA Issue 312 | 4.72% | 4.72% | No | £500 | Not Permitted | More details |
5 Year Fixed Rate Cash ISA Issue 313 | 4.73% | 4.73% | No | £500 | Not permitted | More details |
Branch 5 Access Bonus Cash ISA | 4.80% | 4.80% | Yes | £1 | None | More details |
Triple Access Cash ISA Issue 5 | 3.65% | 3.65% | No | £1 | None | More details |
Branch Instant Access Cash ISA | 3.50% | 3.50% | No | £1 | None | More details |
