
ISA there a better way to save?
ISAs
Tax-free^ each year | AER† | Includes bonus | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|---|
1 Year Fixed Rate Cash ISA Issue 251 | 1.15% | 1.15% | No | £500 | Not permitted | More details |
2 Year Fixed Rate Cash ISA Issue 252 | 1.55% | 1.55% | No | £500 | Not permitted | More details |
3 Year Fixed Rate Cash ISA Issue 253 | 1.60% | 1.60% | No | £500 | Not Permitted | More details |
5 Year Fixed Rate Cash ISA Issue 254 | 1.65% | 1.65% | No | £500 | Not permitted | More details |
Triple Access Cash ISA Issue 5 | 0.55% | 0.55% | No | £1 | None | More details |
Easy Cash ISA Issue 2 | 0.50% | 0.50% | No | £500 | None | More details |
Variable Rate Cash ISA | 0.20% | 0.20% | No | £1 | None | More details |
Web ISA Issue 9 | 0.50% | 0.50% | No | £1 | None | More details |
Online ISA | 0.80% | 0.80% | Yes | £1 | None | More details |

Guides & help Read more for top tips on saving and answers to your savings and ISA questions.
We are covered by the Financial Services Compensation Scheme
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £10 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.
Contact us
