
Helping you plan what's coming
Fixed Rate Mortgages
Principality offer fixed rate mortgages that fix the interest rate over the promotional period of the mortgage.
Fixed rate mortgages offer the certainty of knowing what your mortgage repayment will be each month.
*To be eligible for one of these products you must be directly and permanently employed by the NHS and must live within the following Wales and border postcodes: LL, SY, LD, SA, CF, NP, HR, CH1 to 8.
Initial rate | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|
65% LTV Fixed Rate Mortgage | 1.39% | 31/08/23 | 4.4% | 4.0% | £895 | There is no cashback facility with this product | More details |
65% LTV Fixed Rate Mortgage | 2.00% | 31/08/23 | 4.4% | 4.10% | £0 | There is no cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 2.01% | 31/08/24 | 4.4% | 3.9% | £0 | There is no cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 1.60% | 31/08/26 | 4.4% | 3.40% | £1,395 | There is no cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 2.10% | 31/08/26 | 4.4% | 3.60% | £0 | There is no cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage (Remortgage Only) | 1.80% | 31/08/23 | 4.4% | 4.0% | £0 | There is no cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage (Remortgage Only) | 1.91% | 31/08/26 | 4.4% | 3.5% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 1.56% | 31/08/23 | 4.4% | 4.0% | £895 | There is no cashback facility with this product | More details |
75% LTV Fixed Rate Mortgage | 2.14% | 31/08/23 | 4.4% | 4.1% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 2.15% | 31/08/24 | 4.4% | 3.9% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 1.62% | 31/08/26 | 4.4% | 3.4% | £1395 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 2.25% | 31/08/26 | 4.4% | 3.6% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 1.91% | 31/08/23 | 4.4% | 4.0% | £0 | There is no cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 1.98% | 31/08/26 | 4.4% | 3.5% | £0 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 1.99% | 31/08/23 | 4.4% | 4.1% | £895 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 2.50% | 31/08/23 | 4.40% | 4.10% | £0 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 2.52% | 31/08/24 | 4.4% | 4.0% | £0 | There is no cashback facility with this product | More details |
80% LTV Fixed Rate Mortgage | 2.15% | 31/08/26 | 4.4% | 3.6% | £1395 | There is no cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 2.54% | 31/08/26 | 4.4% | 3.7 % | £0 | There is no cashback facility with this product. | More details |
First Time Buyer 85% LTV Fixed Rate Mortgage | 3.10% | 31/08/23 | 4.4% | 4.3% | £0 | There is no cashback facility with this product. | More details |
First Time Buyer 85% LTV Fixed Rate Mortgage | 3.15% | 31/08/26 | 4.4% | 4.0% | £0 | There is no cashback facility with this product. | More details |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £11 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.
Ways to apply
Principality. Where home matters.