Current Interest Rates
Below is a full list of our current interest rates, to view a more detailed summary for each account please visit our Savings Accounts page.
Online Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Online Bonus 5 Access Cash ISA | £1 - £1,000,000 | 5.00% | 5.00% (variable) | More Info | |
Online Bonus Triple Access Issue 3 | £1 - £1,000,000 | 4.75% | 4.75% (Variable) | More Info | |
First Home Steps Online Issue 3 | £1 - £25,000 | 5.25% | 5.25% (variable) | More Info | |
Online Easy Access | £1 - £1,000,000 | 3.50% | 3.50% (variable) | More Info | |
Online Easy Access Cash ISA | £1 - £1,000,000 | 3.50% | 3.50% (variable) | More Info |
Tax-free Savings Accounts - ISAs
Product | Balance | AER† | Tax-free^ p.a. | Link | |
---|---|---|---|---|---|
Online Bonus 5 Access Cash ISA | £1 - £1,000,000 | 5.00% | 5.00% (variable) | More Info | |
Branch 5 Access Bonus Cash ISA Issue 2 | £1 plus | 4.60% | 4.60% (variable) | More Info | |
1 Year Fixed Rate Cash ISA Issue 350 (Annual interest) | £500 Plus | 4.45% | 4.45% (fixed) | More Info | |
1 Year Fixed Rate Cash ISA Issue 350 (Monthly interest) | £500 Plus | 4.45% | 4.36% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 351 (Annual interest) | £500 Plus | 4.20% | 4.20% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 351 (Monthly interest) | £500 plus | 4.20% | 4.12% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 352 (Annual interest) | £500 plus | 4.00% | 4.00% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 352 (Monthly interest) | £500 plus | 4.00% | 3.93% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 353 (Annual interest) | £500 plus | 3.70% | 3.70% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 353 (Monthly interest) | £500 plus | 3.70% | 3.64% (fixed) | More Info | |
Online Easy Access Cash ISA | £1 - £1,000,000 | 3.50% | 3.50% (variable) | More Info | |
Branch Instant Access Cash ISA | £1 plus | 3.50% | 3.50% (variable) | More Info |
Everyday Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
1 Year Triple Access Regular Saver | £1 - £50 (per calendar month) | 6.00% | 6.00% (Variable) | More Info | |
First Home Steps Online Issue 3 | £1 - £25,000 | 5.25% | 5.25% (variable) | More Info | |
Branch 5 Access Bonus Saver Issue 2 | £1 - £2,000,000 | 4.60% | 4.60% (variable) | More Info | |
Branch Instant Access | £1- £2,000,000 | 3.50% | 3.50% (variable) | More Info |
Fixed Term Savings
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
6 Month Regular Saver | £1 - £200 (per calendar month) | 8.00% | 7.85% (fixed) | More Info | |
1 Year Regular Saver Bond Issue 34 | £1 - £250 (per calendar month) | 5.50% | 5.50% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 459 (Annual Interest) | £500 - £2,000,000 | 4.45% | 4.45% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 459 (Monthly Interest) | £500 - £2,000,000 | 4.45% | 4.36% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 460 (Annual Interest) | £500 - £2,000,000 | 4.25% | 4.25% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 460 (Monthly Interest) | £500 - £2,000,000 | 4.25% | 4.17% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 461 (Annual Interest) | £500 - £2,000,000 | 4.05% | 4.05% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 461 (Monthly Interest) | £500 - £2,000,000 | 4.05% | 3.98% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 462 (Annual Interest) | £500 - £2,000,000 | 3.75% | 3.75% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 462 (Monthly Interest) | £500 - £2,000,000 | 3.75% | 3.69% (fixed) | More Info |
Children's Savings Accounts
Service Charges and Cost Related Charges may apply to your account, these are outlined in our Tariff of Charges.
Variable account rates could increase or decrease. Customers will be given personal notification of any material reduction in interest rates a reasonable time before the change takes effect. To understand why rates may be reduced please refer to the Savings Terms and Conditions.
In certain circumstances we may refuse an instruction to operate an account. These circumstances are outlined in the Savings Terms and Conditions.
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid and compounded once each year.
^Tax-free means the interest you earn is exempt from UK Income Tax and Capital Gains Tax. Tax treatment depends on your individual circumstances and may change in future.
We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.