Current Interest Rates
Below is a full list of our current interest rates, to view a more detailed summary for each account please visit our Savings Accounts page
Online Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Thank You Online Saver Issue 2 | £1 - £20,000 | 1.40% | 1.40% (Variable) | More Info | |
Web Saver Issue 7 | £1 - £250,000 | 0.25% | 0.25% (variable) | More Info | |
Web ISA Issue 8 | £1 - £250,000 | 0.25% | 0.25% (variable) | More Info | |
First Home Steps Online (Annual - Tier 1) | £1 - £2,500 | 0.80% | 0.80% (variable) | More Info | |
First Home Steps Online (Annual - Tier 2) | £2,501 - £7,500 | 1.00% | 1.00% (variable) | More Info | |
First Home Steps Online (Annual - Tier 3) | £7,501 - £25,000 | 1.50% | 1.50% (variable) | More Info |
Tax-free Savings Accounts - ISAs
Product | Balance | AER† | Tax-free^ p.a. | Link | |
---|---|---|---|---|---|
Triple Access Cash ISA Issue 4 (Annual - Tier 1) | £1 - £25,000 | 0.30% | 0.30% (variable) | More Info | |
Triple Access Cash ISA Issue 4 (Annual - Tier 2) | £25,001 plus | 0.35% | 0.35% (variable) | More Info | |
Web ISA Issue 8 | £1 - £250,000 | 0.25% | 0.25% (variable) | More Info | |
Easy Cash ISA (Variable - Annual Interest) | £500 plus | 0.25% | 0.25% (variable) | More Info | |
Variable Rate Cash ISA | £1 plus | 0.10% | 0.10% (variable) | More Info | |
3 Year Fixed Rate Cash ISA Issue 235 (Annual interest) | £500 plus | 0.60% | 0.60% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 235 (Monthly interest) | £500 plus | 0.60% | 0.60% (fixed) | More Info |
Everyday Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Thank You Online Saver Issue 2 | £1 - £20,000 | 1.40% | 1.40% (Variable) | More Info | |
Thank You Saver (Issue 3) | £1 - £20,000 | 1.40% | 1.40% (Variable) | More Info | |
Triple Access Saver Issue 3 (Annual - Tier 1) | £1 - £25,000 | 0.30% | 0.30% (variable) | More Info | |
Triple Access Saver Issue 3 (Annual - Tier 2) | £25,001 - £2,000,000 | 0.35% | 0.35% (variable) | More Info | |
Easy Saver | £500 - £2,000,000 | 0.25% | 0.25% (variable) | More Info | |
Instant Access Savings Account | £1- £2,000,000 | 0.10% | 0.10% (variable) | More Info | |
First Home Steps Account Issue 2 (Annual - Tier 1) | £1 - £2,500 | 0.80% | 0.80% (variable) | More Info | |
First Home Steps Account Issue 2 (Annual - Tier 2) | £2,501 - £7,500 | 1.00% | 1.00% (variable) | More Info | |
First Home Steps Account Issue 2 (Annual - Tier 3) | £7,501 - £25,000 | 1.50% | 1.50% (variable) | More Info | |
First Home Steps Online (Annual - Tier 1) | £1 - £2,500 | 0.80% | 0.80% (variable) | More Info | |
First Home Steps Online (Annual - Tier 2) | £2,501 - £7,500 | 1.00% | 1.00% (variable) | More Info | |
First Home Steps Online (Annual - Tier 3) | £7,501 - £25,000 | 1.50% | 1.50% (variable) | More Info |
Fixed Term Savings
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
1 Year Regular Saver Bond Issue 24 | £20 - £250 (per calendar month) | 1.00% | 1.00% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 355 (Annual Interest) | £500 - £2,000,000 | 0.60% | 0.60% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 355 (Monthly Interest) | £500 - £2,000,000 | 0.60% | 0.60% (fixed) | More Info |
Children's Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Learner Earner Issue 3 (Annual Interest) | £1 - £20,000 | 2.35% | 2.35% (Variable) | More Info | |
3 Year Dylan's Regular Saver Bond Issue 8 | £10 - £150 (per calendar month) | 2.50% | 2.50% (fixed) | More Info | |
Children's Savings Account | £1 - £25,000 | 0.30% | 0.30% (variable) | More Info |
Service Charges and Cost Related Charges may apply to your account, these are outlined in our Tariff of Charges.
Variable account rates could increase or decrease. Customers will be given personal notification of any material reduction in interest rates a reasonable time before the change takes effect. To understand why rates may be reduced please refer to the Savings Terms and Conditions.
In certain circumstances we may refuse an instruction to operate an account. These circumstances are outlined in the Savings Terms and Conditions.
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid and compounded once each year.
^Tax-free means the interest you earn is exempt from UK Income Tax and Capital Gains Tax. Tax treatment depends on your individual circumstances and may change in future.