First Time Buyer Mortgages
Your journey towards owning your first home starts here. Buy your home with as little as a 5% deposit.
The first time buyer mortgages we offer:
Initial rate | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|
First Time Buyer 95% LTV Fixed Rate Mortgage | 6.25% | 28/02/2026 | 7.60% | 7.5% | £0 | There is no cashback facility with this product. | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage - Cashback | 6.52% | 28/02/2026 | 7.60% | 7.6% | £0 | There is a £1,000 cashback facility with this product | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage | 5.50% | 28/02/2029 | 7.60% | 7.0% | £0 | There is no cashback facility with this product. | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage - Cashback | 5.70% | 28/02/2029 | 7.60% | 7.0% | £0 | There is a £1,000 cashback facility with this product | More details |
90% LTV Fixed Rate JBSP Mortgage | 6.00% | 28/02/2026 | 7.60% | 7.4% | £0 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate JBSP Mortgage | 5.70% | 28/02/2029 | 7.60% | 7.0% | £0 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 6.05% | 28/02/2026 | 7.60% | 7.4% | £0 | There is £500 cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 5.34% | 28/02/2029 | 7.60% | 6.9% | £0 | There is a £500 cashback facility with this product | More details |
90% LTV Fixed Rate Mortgage | 5.69% | 28/02/2026 | 7.60% | 7.4% | £895 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.97% | 28/02/2026 | 7.60% | 7.4% | £0 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 6.05% | 28/02/2027 | 7.60% | 7.3% | £0 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.05% | 28/02/2029 | 7.60% | 6.8% | £1,395 | There is no cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.25% | 28/02/2029 | 7.60% | 6.8% | £0 | There is no Cashback facility with this product | More details |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Ways to apply
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £11 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.