All Mortgages
Whether you’re buying your first home or looking to move your mortgage to us - whatever your need, we're here to help.
Already have a mortgage with us? Visit our existing mortgage customer page >
Fixed Rate Mortgages
Initial rate | Until | Then our standard variable rate, less a discount of 0.50% | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|---|---|
65% LTV Fixed Rate Mortgage | 4.23% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £895 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.57% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £0 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.45% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 6.9% | £0 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 3.95% | 31/12/2029 | N/A | N/A | 7.43% | 6.3% | £1,395 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.27% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £0 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage - Cashback | 4.76% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage - Cashback | 4.40% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £0 | There is a £500 cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.33% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £895 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.78% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.61% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 6.9% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.10% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £1,395 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.29% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage - Cashback | 4.88% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage - Cashback | 4.45% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £0 | There is a £500 cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.59% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £895 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.80% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.75% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.23% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £1,395 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.40% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage - Cashback | 4.95% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage - Cashback | 4.50% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is a £500 cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 4.99% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £895 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.24% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.15% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 4.49% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £1,395 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 4.70% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage - Cashback | 5.29% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage - Cashback | 4.85% | 31/12/2029 | N/A | N/A | 7.43% | 6.6% | £0 | There is a £500 cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.65% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £895 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.89% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £0 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.64% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.06% | 31/12/2029 | N/A | N/A | 7.43% | 6.7% | £1,395 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.32% | 31/12/2029 | N/A | N/A | 7.43% | 6.8% | £0 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 6.00% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £0 | There is a £500 cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 5.40% | 31/12/2029 | N/A | N/A | 7.43% | 6.8% | £0 | There is a £500 cashback facility with this product. | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage | 6.32% | 31/12/2029 | N/A | N/A | 7.43% | 7.3% | £0 | There is no Cashback facility with this product. | More details |
Shared Ownership 95% LTV Fixed Rate Mortgage | 5.99% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £0 | There is no Cashback facility with this product. | More details |
Shared Ownership 95% LTV Fixed Rate Mortgage | 5.86% | 31/12/2029 | N/A | N/A | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
Tracker Mortgages
Initial rate | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|
65% LTV Base Rate Tracker Mortgage | 5.50% | 31/12/2026 | 7.43% | 7.3% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Base Rate Tracker Mortgage | 5.55% | 31/12/2026 | 7.43% | 7.3% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Base Rate Tracker Mortgage | 5.65% | 31/12/2026 | 7.43% | 7.3% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Base Rate Tracker Mortgage | 5.75% | 31/12/2026 | 7.43% | 7.3% | £0 | There is no Cashback facility with this product. | More details |
Buy To Let and Holiday Let Mortgages
Initial rate | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|
60% LTV Buy To Let Fixed Rate Mortgage | 4.23% | 31/12/2029 | 7.43% | 6.7% | £1,395 | There is no Cashback facility with this product. | More details |
60% LTV Buy To Let Fixed Rate Mortgage | 4.63% | 31/12/2029 | 7.43% | 6.8% | £0 | There is no Cashback facility with this product. | More details |
60% LTV Holiday Let Fixed Rate Mortgage | 5.58% | 31/12/2026 | 7.43% | 7.5% | £895 | There is no Cashback facility with this product. | More details |
60% LTV Holiday Let Fixed Rate Mortgage | 5.66% | 31/12/2026 | 7.43% | 7.1% | £0 | There is no Cashback facility with this product. | More details |
60% LTV Holiday Let Fixed Rate Mortgage | 5.19% | 31/12/2029 | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
60% LTV Holiday Let Fixed Rate Mortgage | 5.15% | 31/12/2029 | 7.43% | 7.0% | £1,395 | There is no Cashback facility with this product. | More details |
70% LTV Buy To Let Fixed Rate Mortgage | 4.50% | 31/12/2029 | 7.43% | 6.8% | £1,395 | There is no Cashback facility with this product. | More details |
70% LTV Buy To Let Fixed Rate Mortgage | 4.98% | 31/12/2029 | 7.43% | 6.9% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Buy To Let Fixed Rate Mortgage | 4.58% | 31/12/2029 | 7.43% | 6.8% | £1,395 | There is no Cashback facility with this product. | More details |
75% LTV Buy To Let Fixed Rate Mortgage | 5.05% | 31/12/2029 | 7.43% | 6.9% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Holiday Let Fixed Rate Mortgage | 6.25% | 31/12/2026 | 7.43% | 7.6% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Holiday Let Fixed Rate Mortgage | 5.57% | 31/12/2029 | 7.43% | 7.1% | £0 | There is no Cashback facility with this product. | More details |
IF YOU FAIL TO KEEP UP WITH PAYMENTS ON YOUR MORTGAGE A 'RECEIVER OF RENT' MAY BE APPOINTED AND/OR YOUR RENTAL PROPERTY MAY BE REPOSSESSED
Ways to apply
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £13 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.