
Morgeisi Teimlwch yn Gartrefol
Defnyddio ein cyfrifwr morgeisiGweld pob un o'n morgeisi
P’un a ydych yn prynu eich cartref cyntaf, yn dymuno symud eich morgais i ni ofalu amdano neu efallai eich bod eisoes gyda ni ac yn edrych am gytundeb morgais newydd – beth bynnag sydd ei angen arnoch chi, rydym yma i helpu.
Morgeisi Cyfradd Sefydlog
Cyfradd gychwynnol | Tan | Yna'r gyfradd amrywiol safonol | Y gost gyfan er mwyn cymharu | Ffi cynnyrch | Cashback | ||
---|---|---|---|---|---|---|---|
MORGAIS CYFRADD SEFYDLOG 65% | 1.39% | 31/08/23 | 4.4% | 4.0% APRC | £895 | There is a £500.00 cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.00% | 31/08/23 | 4.4% | 4.10% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.01% | 31/08/24 | 4.4% | 3.9% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 1.60% | 31/08/26 | 4.4% | 3.40% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.10% | 31/08/26 | 4.4% | 3.60% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 65% (REMORTGAGE ONLY) | 1.80% | 31/08/23 | 4.4% | 4.0% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% (REMORTGAGE ONLY) | 1.91% | 31/08/26 | 4.4% | 3.5% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 1.56% | 31/08/23 | 4.4% | 4.0% APRC | £895 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.14% | 31/08/23 | 4.4% | 4.1% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.15% | 31/08/24 | 4.4% | 3.9% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 1.62% | 31/08/26 | 4.4% | 3.4% APRC | £1395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.25% | 31/08/26 | 4.4% | 3.6% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 1.91% | 31/08/23 | 4.4% | 4.0% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 1.98% | 31/08/26 | 4.4% | 3.5% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 1.99% | 31/08/23 | 4.4% | 4.1% APRC | £895 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.42% | 31/08/23 | 4.4% | 4.1% APRC | £1395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.50% | 31/08/23 | 4.40% | 4.10% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.52% | 31/08/24 | 4.4% | 4.0% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.15% | 31/08/26 | 4.4% | 3.6% APRC | £1395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.54% | 31/08/26 | 4.4% | 3.7 % APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.10% | 31/08/23 | 4.4% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.15% | 31/08/26 | 4.4% | 4.0% APRC | £0 | There is no cashback facility with this product. | More details |
Morgeisi Prynu i Osod
Cyfradd gychwynnol | Tan | Yna'r gyfradd amrywiol safonol | Y gost gyfan er mwyn cymharu | Ffi cynnyrch | Cashback | ||
---|---|---|---|---|---|---|---|
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 1.64% | 31/08/23 | 4.4% | 4.2% APRC | £895 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 2.16% | 31/08/23 | 4.4% | 4.2% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 1.94% | 31/08/26 | 4.4% | 3.8% APRC | £1395 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 2.27% | 31/08/26 | 4.4% | 3.9% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 1.95% | 31/08/23 | 4.4% | 4.2% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 3.45% | 31/08/23 | 4.4% | 4.4% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 3.74% | 31/08/26 | 4.4% | 4.3% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 1.70% | 31/08/23 | 4.4% | 4.2% APRC | £895 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 2.25% | 31/08/23 | 4.4% | 4.2% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 1.99% | 31/08/26 | 4.4% | 3.8% APRC | £1395 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 2.40% | 31/08/26 | 4.4% | 3.9% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 2.05% | 31/08/23 | 4.4% | 4.2% APRC | £0 | There is no cashback facility with this product | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 1.73% | 31/08/23 | 4.4% | 4.2% APRC | £895 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 2.50% | 31/08/23 | 4.4% | 4.3% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 2.04% | 31/08/26 | 4.4% | 3.9% APRC | £1395 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 2.64% | 31/08/26 | 4.4% | 4.0% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 2.15% | 31/08/23 | 4.4% | 4.2% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 4.14% | 31/08/23 | 4.4% | 4.5% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 4.28% | 31/08/26 | 4.4% | 4.5% APRC | £0 | There is no cashback facility with this product | Mwy o fanylion |
GELLIR ADFEDDIANNU EICH CARTREF OS NA FYDDWCH YN TALU'R AD-DALIADAU AR EICH MORGAIS
Principality. Lle mae cartref yn bwysig.