
Morgeisi Teimlwch yn Gartrefol
Defnyddio ein cyfrifwr morgeisiGweld pob un o'n morgeisi
P’un a ydych yn prynu eich cartref cyntaf, yn dymuno symud eich morgais i ni ofalu amdano neu efallai eich bod eisoes gyda ni ac yn edrych am gytundeb morgais newydd – beth bynnag sydd ei angen arnoch chi, rydym yma i helpu.
Morgeisi Cyfradd Sefydlog
Cyfradd gychwynnol | Tan | Then our standard variable rate, less a discount of 0.75% | Until | Yna'r gyfradd amrywiol safonol | Y gost gyfan er mwyn cymharu | Ffi cynnyrch | Cashback | ||
---|---|---|---|---|---|---|---|---|---|
MORGAIS CYFRADD SEFYDLOG 65% | 2.75% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.92% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.95% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.85% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.97% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.78% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.93% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.97% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.90% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.98% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.81% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.95% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.99% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.95% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 3.02% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 2.89% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 2.99% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.03% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.00% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.09% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.10% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.30% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.32% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.20% | 30/09/2027 | N/A | N/A | 4.65% | 4.3% APRC | £1,395 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.35% | 30/09/2027 | N/A | N/A | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
PRYNWR TRO CYNTAF MORGAIS CYFRADD SEFYDLOG 95% | 3.31% | 30/09/2024 | 3.90% | 30/04/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
PRYNWR TRO CYNTAF MORGAIS CYFRADD SEFYDLOG 95% | 3.36% | 30/09/2027 | N/A | N/A | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.18% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.20% | 30/09/2027 | N/A | N/A | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
Morgeisi Prynu i Osod
Cyfradd gychwynnol | Tan | Yna'r gyfradd amrywiol safonol | Y gost gyfan er mwyn cymharu | Ffi cynnyrch | Cashback | ||
---|---|---|---|---|---|---|---|
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 2.78% | 30/09/2024 | 4.65% | 4.5% APRC | £895 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 2.90% | 30/09/2024 | 4.65% | 4.5% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 2.82% | 30/09/2027 | 4.65% | 4.3% APRC | £1,395 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 2.94% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 1.70% | 30/09/2024 | 4.65% | 4.4% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 3.50% | 30/09/2024 | 4.65% | 4.6% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 60% LTV | 3.65% | 30/09/2027 | 4.65% | 4.4% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Gostyngol | 2.95% | 30/09/24 | 4.65% | 4.5% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 2.80% | 30/09/2024 | 4.65% | 4.5% APRC | £895 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 2.95% | 30/09/2024 | 4.65% | 4.5% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 2.85% | 30/09/2027 | 4.65% | 4.3% APRC | £1,395 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 3.00% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 70% LTV | 1.80% | 30/09/2024 | 4.65% | 4.4% APRC | £0 | There is no cashback facility with this product | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 3.80% | 30/09/2024 | 4.65% | 4.6% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 3.95% | 30/09/2027 | 4.65% | 4.5% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Gostyngol | 3.20% | 30/09/2024 | 4.65% | 4.60% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 3.02% | 30/09/2024 | 4.65% | 4.5% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 3.07% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | Mwy o fanylion |
Morgais Prynu i Osod Cyfradd Sefydlog 75% LTV | 1.90% | 30/09/2024 | 4.65% | 4.4% APRC | £0 | There is no cashback facility with this product | Mwy o fanylion |
GELLIR ADFEDDIANNU EICH CARTREF OS NA FYDDWCH YN TALU'R AD-DALIADAU AR EICH MORGAIS
Principality. Lle mae cartref yn bwysig.