Our variable rate products will decrease on 12/09/2024. Visit the savings product pages to learn more about the changes.
Cyfrifon ISA
Tax-free saving currently up to £20,000 per year. Our ISA accounts allow you to either lock away a lump sum or have unlimited access to your money.
To understand more about ISAs, please visit our Understanding ISAs page.
If you would like to transfer money between ISAs, please visit our ISA Transfers page.
Di-dreth^ bob blwyddyn |
AER† | Yn cynnwys bonws | Isafswm i'w agor | Rhybudd i godi arian | ||
---|---|---|---|---|---|---|
Online Bonus 5 Access Cash ISA | 5.00% | 5.00% | Yes | £1 | Dim | Mwy o fanylion |
Branch 5 Access Bonus Cash ISA Issue 2 | 4.60% | 4.60% | Yes | £1 | Dim | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 1 Mlynedd Rhif 350 | 4.45% | 4.45% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 2 Mlynedd Rhif 351 | 4.20% | 4.20% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 3 Mlynedd Rhif 352 | 4.00% | 4.00% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 5 Mlynedd Rhif 353 | 3.70% | 3.70% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
Online Easy Access Cash ISA | 3.50% | 3.50% | No | £1 | Dim | Mwy o fanylion |
Branch Instant Access Cash ISA | 3.50% | 3.50% | No | £1 | Dim | Mwy o fanylion |
^ Tax-free means UK Income Tax and Capital Gains Tax is not deducted from the interest you earn. This depends on your individual circumstances, and may change in future.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid once each year on the whole balance, including previous interest payments.