Annual General Meeting (AGM)
Our 162nd Annual General Meeting (AGM) took place in The Parkgate Hotel on 25th April 2022. We are thrilled that for the first time ever, we were able to welcome Members to attend our AGM, either in-person or from the comfort of their own homes.
It was great to see so many of you, our Members, taking an active role in building our Society’s future, by voting, and attending the AGM.
Those who joined us in The Parkgate Hotel or streamed the event from home, were able to hear about the Society’s performance, and ask questions of the Board and the Senior Team. Take a look at all of the questions asked and the responses.
We’d like to thank our Members for their continued loyalty, and present the 2022 Highlights video, and voting results.
AGM 2022 Highlights
Voting Results 2022
Resolution | For | Against | Withheld | For % | |
---|---|---|---|---|---|
1 | To receive the Directors’ Report, the Annual Business Statement, the Annual Report and Accounts and the Auditors’ Report for the financial year ended 31st December 2021. | 15,667 | 250 | 208 | 98.43 |
2 | To approve the Directors’ Remuneration Report for the year ended 31st December 2021, as set out in the Annual Accounts. | 13,997 | 1,656 | 474 | 89.42 |
3 | To re-appoint Deloitte LLP as Auditors until the conclusion of the next AGM. | 15,044 | 762 | 321 | 95.18 |
4 | Election and Re-election of Directors: | ||||
a) | To elect Jonathan Baum | 14,944 | 746 | 436 | 95.25 |
b) | To re-elect Nigel Annett | 15,094 | 669 | 363 | 95.76 |
c) | To re-elect Thomas Denman | 15,109 | 640 | 377 | 95.94 |
d) | To re-elect Debra Evans-Williams | 15,009 | 756 | 359 | 95.20 |
e) | To re-elect Claire Hafner | 15,103 | 668 | 354 | 95.76 |
f) | To re-elect Julie-Ann Haines | 15,132 | 672 | 320 | 95.75 |
g) | To re-elect Derek Howell | 14,985 | 742 | 398 | 95.28 |
h) | To re-elect Michael Jones | 15,089 | 655 | 382 | 95.84 |
i) | To re-elect Sally Jones-Evans | 15,094 | 695 | 334 | 95.60 |
j) | To re-elect Iain Mansfield | 15,035 | 686 | 406 | 95.64 |
AGM useful links
Information about your Society
Principality. Where home matters.